Please email us or call 775-749-5546 for more detailed rate information.
Weekend Overnight Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2021.
Services | One Night | Two Nights |
Overnight Lodging | $52 | $104 |
Breakfast | $12 | $24 |
Lunch | $13 | $26 |
Dinner | $16 | $32 |
Meals Subtotal | $41 | $82 |
Retreat Total | $93 | $186 |
Week-Day Overnight Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2021.
Services | One Night | Two Nights | Three Nights |
Overnight Lodging | $43 | $86 | $129 |
Breakfast | $12 | $24 | $36 |
Lunch | $13 | $26 | $39 |
Dinner | $16 | $32 | $48 |
Meals Subtotal | $41 | $82 | $123 |
Retreat Total | $84 | $168 | $252 |
Day-Use Retreat Rates
Fees are per person based on a minimum group size of 12. Valid through December 2021.
Services | Fee |
Half-Day Use of Buildings/Grounds | $12 |
Full-Day Use of Buildings/Grounds | $24 |
Breakfast | $12 |
Lunch | $13 |
Dinner | $16 |
Minimum Group Size for Exclusive Use
Time of Year | Weekend | Weekday |
January-February | 20 | 12 |
March-April | 30 | 12-20 |
May-October | 40 | 20 |
November | 30 | 20 |
December | 20 | 12 |